£15.5 Million Christmas Boost for 140 Heritage Organisations
126 organisations caring for historic sites, buildings, museums, railways and monuments will receive £14.8 million in continuity support grants. Additionally, almost £1 million in emergency grants will provide a lifeline to 12 organisations supported by the Culture Recovery Fund for Heritage.
Nearly 140 heritage organisations in England will benefit from £15.5 million this Christmas thanks to the government’s unprecedented Culture Recovery Fund for Heritage.
This winter, sites like Alexandra Park and Palace and The British Music Experience in Liverpool will receive a share of £14.8 million in continuity support grants as part of this next round of funding.
A total of £138 million has been awarded to heritage organisations from the three rounds of the government’s £2 billion Culture Recovery Fund support package made available for arts, culture and heritage organisations during the pandemic. This third round of grants is part of the additional £300 million announced by the Chancellor at March’s Budget.
Find heritage organisations funded near you in the third round of the Culture Recovery Fund for Heritage
The Grade II listed Alexandra Park and Palace has been awarded £702,000. The rare surviving example of a Victorian pleasure palace is known globally as the birthplace of television. Funding will support staffing and plans to deliver a calendar of theatre and large outdoor events in 2022 to generate income.
The Silverstone Interactive Museum, based at the home of the Formula One British Grand Prix, will also receive funding with a grant of £710,700. The museum ensures that the heritage of Silverstone and British motor racing is explained and interpreted for today’s public through an exciting and interactive exhibition. The museum’s Collections and Research Centre ensures it is protected for future generations. Funding will support financial sustainability and plans to improve the museum’s visitor experience.
Truro Cathedral in Cornwall has been awarded £232,300. Over a quarter of a million visitors each year visit this Gothic Revival building, which houses some of the finest Victorian stained-glass windows in the world. The funding will safeguard roles at the cathedral, ensure that the care and upkeep of this iconic building is maintained and enable the cathedral team to develop and deliver a diverse programme of events and activities for 2022 while ensuring the best possible experience and safety for the cathedral’s visitors, volunteers, and staff.
Iconic heritage site Hoghton Tower, which lies between Blackburn and Preston, is a source of pride for the local community, many of whom are trained volunteers. The fortified hilltop manor house, rebuilt by Sir Thomas Hoghton in the 1560’s will receive a Culture Recovery Fund grant of £116,500. This will support plans for a fully opened house and garden.
Gallery
Please click on the gallery images to enlarge.
I'm delighted that this vital funding from our unprecedented Culture Recovery Fund is giving so many brilliant heritage organisations a helping hand this winter. I want everyone to enjoy what our fascinating and diverse heritage has to offer and with this money we're safeguarding these organisations for generations to come.
Around 30 community heritage organisations will also receive continuity support grants to continue to protect and raise awareness of the heritage in their local area. This funding is going to organisations such as Manchester Histories, whose grant of £42,200 will support their work with communities to tell the often hidden histories and heritage of local people.
We are delighted that the Culture Recovery Fund for Heritage grants continue to keep so many heritage organisations going. From major historic buildings to small community organisations promoting local heritage – all deserve this support, to continue to open up to everyone the opportunities that our shared history creates.
This latest round of the Culture Recovery Fund for Heritage provides a welcome Christmas boost for heritage organisations. With the situation changing daily, the funding will be crucial in helping heritage sites navigate their seasonal activities ensuring the safety of their visitors and their communities. The grants will also support organisations in implementing business plans as they work round the challenges for the coming year, helping financial sustainability and driving tourism so that we can look to a bright future for our heritage sector.
Almost £1 million in emergency grants will also be awarded to 12 heritage organisations struggling to survive, providing them with a financial lifeline. Investing in heritage will support COVID-19 economic recovery and make communities better places to live, creating jobs, driving tourism and improving well-being.
The Culture Recovery Fund for Heritage is administered by the National Lottery Heritage Fund, in partnership with Historic England on behalf of the Department for Digital, Culture, Media and Sport.
Continuity Fund
Organisation | Region | Amount Awarded |
Future Seed C.I.C. | West Midlands | £26,900 |
Nottingham Heritage Vehicles Charity | East Midlands | £15,800 |
Penistone Cinema Organ Trust | Yorkshire and The Humber | £12,500 |
Gloucester History Trust | South West | £36,500 |
Past Participate CIC | South West | £21,300 |
WW1 Aviation Heritage Trust Ltd | East of England | £16,000 |
Blyth Tall Ship | North East | £83,000 |
Boundary Way Project | West Midlands | £14,900 |
Coventry MotoFest Ltd. | West Midlands | £55,000 |
Birmingham Diocesan Trust | West Midlands | £32,900 |
Castle Cary and Ansford PCC | South West | £16,200 |
Sporting Heritage Community Interest Company | Yorkshire and The Humber | £33,000 |
The Restoration Trust | East of England | £33,100 |
Lynher River Barge CIC | South West | £23,800 |
Symbiont Consulting Ltd | North West | £17,800 |
Hartlebury Castle Preservation Trust | West Midlands | £61,200 |
The Crossness Engines Trust | London | £29,300 |
The North End Trust | East of England | £19,500 |
Marlborough Productions CIC | South East | £24,100 |
Thames Explorer Trust | London | £36,700 |
The Parochial Church Council of the Ecclesiastical Parish of St Petroc, Bodmin | South West | £17,500 |
Association of Ukrainians (Nottingham Branch) | East Midlands | £24,000 |
Southern Pennines Rural Regeneration Company Ltd | Yorkshire and The Humber | £208,800 |
KES Trustees Ltd | West Midlands | £116,000 |
Landward Research Ltd | Yorkshire and The Humber | £29,200 |
The Springhead Trust Limited | South West | £68,000 |
YOUTH CLUB Ltd | London | £51,000 |
WyvernRail plc | East Midlands | £81,900 |
Air Photo Services Ltd | South West | £40,600 |
Upton Cressett Ltd | West Midlands | £43,200 |
Tissington Hall | East Midlands | £25,000 |
North Tyneside Disability Forum Ltd | North East | £29,900 |
The Foundry Sheffield | Yorkshire and The Humber | £69,000 |
Hoghton Tower Preservation Trust | North West | £116,500 |
Leighton Hall | North West | £62,700 |
Celtic Harmony | East of England | £99,800 |
TORR VALE MILLS LIMITED | East Midlands | £131,100 |
Tutbury Castle Trading Ltd | West Midlands | £100,100 |
The Kelmarsh Trust | East Midlands | £144,900 |
The Parochial Church Council of the Ecclesiastical Parish of Christ Church with All Saints Spitalfields | London | £124,200 |
Lauderdale House Society | London | £53,900 |
Shire Hall (Dorchester) Trust | South West | £112,600 |
Stonor Enterprises | South East | £230,000 |
Stanford Hall | East Midlands | £87,100 |
Fortescue Garden Trust | South West | £36,300 |
Silverstone Heritage Ltd | South East | £710,700 |
Museum of Brands, Packaging and Advertising | London | £73,000 |
Glastonbury Abbey | South West | £355,500 |
Alkincoats Ltd | North West | £52,500 |
Great Dorset Steam Fair Limited | South West | £156,000 |
Chiswick House and Gardens Trust | London | £109,900 |
Delapre Abbey Preservation Trust | East Midlands | £150,300 |
Muncaster Visitor Management Limited | North West | £170,000 |
The Kenelm Youth Trust Limited | West Midlands | £192,000 |
Bath Preservation Trust | South West | £444,900 |
Golden Hinde Ltd | London | £140,000 |
Warrington Borough Council | North West | £253,100 |
British Music Experience | North West | £62,200 |
Truro Cathedral | South West | £232,300 |
Lichfield Cathedral | West Midlands | £213,700 |
Lincolnshire Bomber Command Memorial | East Midlands | £315,000 |
Wicksteed Charitable Trust | East Midlands | £281,000 |
VAST SERVICES (1920) | West Midlands | £30,200 |
The Parochial Church Council of the Ecclesiastical Parish of Bath Abbey with St James, Bath | South West | £246,000 |
St Cuthbert's College, Ushaw | North East | £357,400 |
Exeter Cathedral | South West | £566,000 |
Chester Cathedral | North West | £171,200 |
Romney, Hythe and Dymchurch Railway Public Limited Company | South East | £641,800 |
Durham Cathedral | North East | £812,200 |
Severn Valley Railway (Holdings) Plc. | West Midlands | £1,012,900 |
Stainmore Railway Company Limited | North West | £16,000 |
The Managing Trustees of Brierfield Methodist Church | North West | £14,300 |
Trading Places | West Midlands | £30,000 |
Combe St Nicholas Parochial Church Council | South West | £7,000 |
St Mary’s Church, Chard | South West | £6,300 |
St Marys Somers Town | London | £17,900 |
The PCC of the Ecclesiastical Parish of St George the Martyr, Queen Square with Holy Trinity, Holborn and St Bartholomew. | London | £35,400 |
The Parochial Church Council of St Catherine’s Church, Montacute, Somerset | South West | £31,500 |
Heritage Education Trust | East Midlands | £10,900 |
The Parochial Church Council of the Ecclesiastical Parish of St Wilfrid, Grappenhall | North West | £27,300 |
The Minster Church of Sts Thomas, Newport | South East | £24,400 |
New Heritage Solutions Community Interest Company | East of England | £8,600 |
Bidston Observatory Artistic Research Centre | North West | £27,200 |
The Parochial Church Council of the Ecclesiastical Parish of St Clement with St Mark, Notting Dale and St James, Norlands. | London | £58,000 |
The Parochial Church Council of the Ecclesiastical Parish of St Aldhelm, Edmonton | London | £28,600 |
Catcher Media Social CIC | West Midlands | £31,400 |
St Andrews PCC, West Kensington | London | £30,000 |
The EXCELSIOR Trust | East of England | £65,400 |
The Parochial Church Council Of The Ecclesiastical Parish Of All Saints Rotherham | Yorkshire and The Humber | £37,400 |
Churnet Valley Railway (1992) PLC | West Midlands | £99,600 |
Whittington Castle Preservation Trust | West Midlands | £36,500 |
Buxton Crescent Heritage Trust | East Midlands | £58,900 |
Letton Hall Trust | East of England | £70,700 |
Dorfold Hall Events Ltd | North West | £77,500 |
Charlestown Harbour | South West | £170,700 |
Holdenby House Enterprises | East Midlands | £33,800 |
D & T Scenic's Limited | South East | £40,000 |
The Parochial Church Council of the Ecclesiastical Parish of St John the Baptist with Christ Church Hoxton (Diocese of London) | London | £70,100 |
Panton Bros Museum Unlimited | East Midlands | £184,700 |
Blackwell Adventure | West Midlands | £80,000 |
Fashion and Textile Museum, a part of Newham College of Further Education | London | £155,000 |
Avenue House Estate Trust | London | £120,000 |
Joseph Banks Society | East Midlands | £7,000 |
Ware Arts Centre Ltd | East of England | £47,500 |
The Pride of Sefton | North West | £17,900 |
Manchester Histories | North West | £42,200 |
The Highlife Centre | West Midlands | £47,800 |
Ebony Steelband Trust | London | £37,900 |
Gulliver’s World Ltd | North West | £14,100 |
Clio's Company | London | £12,000 |
Sailing Tectona CIC | South West | £67,000 |
Armenian Institute | London | £44,000 |
Sharpe's Pottery Heritage and Arts Trust | East Midlands | £33,200 |
The Pennoyyer Centre | East of England | £47,900 |
Icon (Institute of Conservation) | London | £83,900 |
Apsley Paper Trail | East of England | £213,600 |
The Parochial Church Council of the Ecclesiastical Team Parish of Dewsbury | Yorkshire and The Humber | £37,400 |
Peter Rogan & Associates Limited | East Midlands | £80,000 |
Migration Museum Project | London | £104,200 |
Re-Form Heritage | West Midlands | £30,300 |
Experience Oxfordshire Charitable Trust | South East | £149,900 |
West Lexham LLP | East of England | £245,900 |
THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF ST PAUL, HAMMERSMITH | London | £279,900 |
Neighbourhood Services Company Ltd | North West | £70,000 |
The Metropolitan Cathedral of Christ the King, Liverpool | North West | £221,500 |
Alexandra Park and Palace | London | £702,000 |
Emergency Resource Support
Organisation | Region | Amount Awarded |
Nottingham News Centre CIC | East Midlands | £12,900 |
RAVENGLASS AND ESKDALE RAILWAY COMPANY LIMITED(THE) | North West | £451,500 |
Co Creative Solutions Limited | North West | £10,500 |
Chance Heritage Trust Limited | West Midlands | £10,800 |
On the Record Community Interest Company | London | £12,500 |
Markenfield Enterprises | Yorkshire and The Humber | £30,100 |
Shackleton Aviation Group CIC | West Midlands | £29,500 |
The Parochial Church Council of the Ecclesiastical Parish of St Paul, South Harrow | London | £45,400 |
Fans Museum CIC | North East | £27,200 |
St George’s, Southall (THE PAROCHIAL CHURCH COUNCIL OF THE ECCLESIASTICAL PARISH OF ST GEORGE'S, SOUTHALL) | London | £28,900 |
St. Peter The Apostle Roman Catholic Church | London | £16,000 |
STUMP CROSS LIMITED | Yorkshire and The Humber | £85,000 |