Sign up to our newsletter to discover Historic England's work and find out about news and projects near you.
More Lifeline Grants for Culture in All Corners of the Country
162 heritage organisations across the country to benefit from latest Culture Recovery funding
More help for heritage in need with £14 million investment in England’s historic sites including Durham Cathedral and Blenheim Palace, the birthplace of Sir Winston Churchill
Lifeline grants from the latest round of the £1.57 billion Culture Recovery Fund will protect a further 162 heritage organisations to ensure that jobs and access to heritage in local communities are protected in the months ahead, the Culture Secretary announced today.
More than £9 million has been allocated by Historic England and the National Lottery Heritage Fund on behalf of the Department for Digital, Culture, Media and Sport for grants to meet ongoing costs and support reopening and restarting activity when it is possible to do so safely. In addition, £5 million will go to construction and maintenance projects that have been paused due to the pandemic.
St Paul’s and Durham Cathedral are among some of the country’s most recognisable landmarks receiving the highest available grants over £1 million to ensure they can be protected from the ongoing impact of the coronavirus pandemic. A grant of £2,125,000 will provide stability for St Paul’s which usually relies on visitors for 90% of its annual income and Durham Cathedral, popular with thousands of visitors every year as a filming location for Hogwarts in the Harry Potter films, will receive £1,935,000 to cover staff costs and installing essential safety measures.
Blenheim Palace, the Oxfordshire birthplace of Sir Winston Churchill, will receive £1,896,000 million for extensive repairs and updates to exhibition areas for visitors when it is safe to reopen.
These grants will help the places that have shaped our skylines for hundreds of years and that continue to define culture in our towns and cities.
From St Paul’s and Ronnie Scott’s to The Lowry and Durham Cathedral, we’re protecting heritage and culture in every corner of the country to save jobs and ensure it can bounce back strongly.
Grants between £10,000 and £1 million have been awarded to stabilise 77 organisations. Sites include Jodrell Bank Discovery Centre in Macclesfield, the UK’s newest UNESCO World Heritage Site, which will receive £125,600 to develop the centre’s online offer to engage visitors unable to attend the site.
Historic England has allocated £3,971,513 in awards from the Heritage Stimulus Fund, part of a £120 million capital investment from the Culture Recovery Fund, to restart construction and maintenance projects facing delays or increased costs as a result of the pandemic and save specialist livelihoods in the sector.
Projects include Taylor’s Bell Foundry, the only surviving bell foundry still in operation in the UK, which will receive £449,918 for urgent repairs to the site to ensure that manufacturing can continue. As well as supporting thousands of heritage sites that rely on its services to maintain their historic bells and towers, this grant will preserve skills and processes unique to the industry.
74 organisations are also receiving grants of up to £25,000 from the Covid-19 Emergency Heritage at Risk Response Fund, launched by Historic England and almost quadrupled thanks to the Culture Recovery Fund, to cover maintenance and repairs urgently needed on historic buildings and sites up and down the country. The unique Crystal Palace Dinosaurs which will benefit from £19,870 for repairs to these cherished local landmarks.
Historic places across the country, from Durham Cathedral embodying more than a thousand years of history to the Crystal Palace dinosaurs, much loved by children and grownups alike, are being supported by the Government’s latest round of grants awarded under the Culture Recovery Fund. This funding is a lifeline which is kickstarting essential repairs and maintenance at many of our most precious historic sites, so they can begin to recover from the damaging effects of Covid-19. It is also providing employment for skilled craft workers who help to keep historic places alive and the wheels of the heritage sector turning.
Our shared heritage is an anchor for us all in these challenging times and this funding will help to ensure it remains part of our collective future.
The Government’s £1.57 billion package for culture is unprecedented and it’s important to acknowledge how valuable this has been for our heritage organisations and visitor attractions. Although we are not able to support everyone facing difficulties, today’s funding package helps a diverse range of heritage organisations from across the country survive, adapt and plan for a brighter future through the Culture Recovery Fund for Heritage.
By the end of this financial year we will have distributed almost £600 million of Government and National Lottery Funding to heritage organisations. Investing in heritage remains vitally important, creating jobs and economic prosperity, driving tourism, supporting our wellbeing and making our towns, cities, and rural areas better places to live. There is a lot more work to do to address the ongoing challenges, but this funding has provided a future for much of our heritage and the organisations that care for it, when it might otherwise have been permanently lost.
Covid-19 Emergency Heritage at Risk Response
Name of organisation | Grant Award |
---|---|
All Saints Church, East Midlands | £7,000 |
All Saints Knipton, East Midlands | £7,639 |
Christ Church, East Midlands | £20,000 |
Church of St Bartholomew, East Midlands | £25,950 |
Church of St James, East Midlands | £25,000 |
Church of St Mary the Virgin, East Midlands | £8,000 |
Church of St Michael and All Angels, East Midlands | £24,446 |
Holdenby House, East Midlands | £25,000 |
St Andrew's Church, East Midlands | £24,000 |
St Egelwin Church, East Midlands | £19,800 |
St Margaret’s Church, East Midlands | £25,000 |
St Margaret's Church, East Midlands | £25,000 |
St Michael & All Angels Church, East Midlands | £16,728 |
St Thomas Church, East Midlands | £24,800 |
All Saints Church, East of England | £22,000 |
All Saints' Church, East of England | £9,350 |
Parish Church of St Edmunds or St James, East of England | £22,633 |
Pinnacle Tower, East of England | £24,843 |
St Giles Church, East of England | £18,680 |
St John The Evangelist Church, East of England | £1,200 |
The Church of St John the Baptist, East of England | £25,000 |
The Minster Church of St Nicholas, East of England | £25,000 |
146A Leabridge Road, London | £24,957 |
Osterley House, London | £2,617 |
Paddington Cemetery Chapels, London | £25,000 |
St James Church, London | £14,697 |
St James' Church, London | £25,000 |
St John's Church Hillingdon, London | £23,782 |
The Crystal Palace Dinosaurs, London | £19,870 |
The Old Courthouse, London | £25,000 |
Tin Tabernacle (Cambridge Hall), London | £14,862 |
Valence House Museum, London | £22,500 |
Church of St Andrew, North East | £20,000 |
Blackpool Grand Theatre, North West | £24,250 |
Church of St Mary, North West | £22,925 |
Parish Church of St. Michael & All Angels, North West | £21,083 |
St Boniface Church, North West | £8,000 |
St Michael & All Angels Church, North West | £24,877 |
St Paul’s Church, North West | £25,000 |
Victoria Baths, North West | £18,060 |
Amberley Museum, South East | £25,663 |
Church of St Mary, South East | £24,897 |
De La Warr Pavilion, South East | £23,970 |
St Lawrence Church, South East | £20,300 |
St Mary de Haura Church, South East | £14,785 |
All Saints Church, South West | £7,634 |
All Saints Church, South West | £10,300 |
Church of St Martins, South West | £12,500 |
Church of St Peter & St Paul, South West | £3,262 |
Fowey Parish Church, South West | £25,000 |
Halswell House, South West | £25,000 |
Hestercombe Gardens, South West | £9,000 |
St Edward, King and Martyr Church, South West | £11,000 |
St John the Baptist Church, South West | £5,000 |
St Mary's Church, South West | £19,000 |
St Mary's Church St Briavels, South West | £23,000 |
St Peter and St Paul’s Church, South West | £8,335 |
St Sampson's Church, South West | £24,096 |
St Stephen’s the Martyr, South West | £7,400 |
St Thomas Church, South West | £20,879 |
St Thomas Parish Church, South West | £14,625 |
The Buttermarket & Mining Exchange, South West | £22,500 |
All Saints Parish Church, West Midlands | £20,000 |
Chatterley Whitfield Colliery, West Midlands | £22,500 |
Collegiate Church of St Mary, West Midlands | £25,000 |
Middleton Hall, West Midlands | £22,389 |
Orangery, Picture Gallery, Clock Tower, West Midlands | £24,999 |
Ss Peter & Paul Church (Aston Parish Church), West Midlands | £11,901 |
St Mary’s Church, West Midlands | £25,000 |
St Michael & All Angels Church, West Midlands | £16,425 |
Church of St Thomas the Apostle, Yorkshire and the Humber | £12,000 |
St John the Evangelist Church, Yorkshire and the Humber | £25,000 |
St Lawrence Parish Church, Yorkshire and the Humber | £25,000 |
The Church of St John, Yorkshire and the Humber | £24,962 |
Culture Recovery Fund for Heritage
Name of organisation | Grant Award |
---|---|
Joseph Banks Society, East Midlands | £10,600 |
Moulton Windmill Project Ltd, East Midlands | £34,500 |
The DCC of St. Mary's Church, Melton Mowbray, East Midlands | £8,700 |
Brick by Brick Communities Community Interest Company, East of England | £40,000 |
Finchingfield Guildhall Charitable Incorporated Organisation, East of England | £12,800 |
Heritage Marine Foundation, East of England | £17,500 |
Hungate Medieval Art, East of England | £14,400 |
The Restoration Trust, East of England | £47,400 |
Ware Arts Centre Ltd, East of England | £39,000 |
WW1 Aviation Heritage Trust Ltd, East of England | £24,000 |
Community Active Support, London | £10,000 |
Edgware PCC, London | £23,200 |
Pegleg Productions, London | £9,500 |
Sheriff Centre, London | £51,000 |
Spring Park All Saints PCC "A Charity", London | £6,000 |
St Paul's Cathedral Foundation, London | £2,125,000 |
The Isokon Gallery Trust, London | £12,900 |
The Parochial Church Council of the Ecclesiastical Parish of Pimlico St Peter with Westminster Christ Church, London | £16,900 |
Durham Cathedral, North East | £1,935,600 |
Friends of the Stockton and Darlington Railway, North East | £35,000 |
North Tyneside Disability Forum Ltd, North East | £29,500 |
Northumberland Heavy Horse Heritage, North East | £20,000 |
Trinity Church Gosforth, North East | £30,000 |
Amani Creatives, North West | £31,800 |
British Deaf History Society ( BDHS ), North West | £98,700 |
Darwen Terracotta Limited, North West | £550,000 |
Dewa Roman Experience Ltd, North West | £77,400 |
Friends of Norris Green Park, North West | £14,200 |
Jodrell Bank Discovery Centre (part of The University of Manchester), North West | £125,600 |
Parochial Church Council of Cartmel, North West | £69,200 |
RAF Burtonwood Heritage Centre at Gulliver's World, North West | £28,900 |
Ruby Tiger, North West | £8,600 |
Solway Aviation Society Ltd, North West | £60,000 |
St John's Church, North West | £3,500 |
The Community & Heritage CIC, North West | £21,100 |
The East Lancashire Light Railway Company Limited (ELLR Co Ltd), North West | £641,600 |
The Pride of Sefton, North West | £32,100 |
Archbishops Palace Conservation Trust, South East | £10,500 |
Blenheim Palace Heritage Foundation, South East | £1,896,000 |
Cholsey and Wallingford Railway, South East | £15,700 |
Experience Oxfordshire Charitable Trust, South East | £82,500 |
Fresh Start Portslade, South East | £10,600 |
Health Action, South East | £27,200 |
Heritage Skills Academy, South East | £26,000 |
Historic Ryde Society, South East | £10,000 |
John Pounds Community Trust, South East | £69,200 |
Lavender Line Limited, South East | £15,300 |
New Forest Heritage Trust, South East | £85,800 |
Rye Heritage Centre, South East | £20,000 |
St Olav Trust, South East | £28,000 |
The Victoria Institute Arundel, South East | £40,800 |
Windmill Hill Windmill Trust, South East | £11,700 |
Bewnans Kernow, South West | £46,800 |
Britannia Sailing Trust, South West | £61,200 |
Cornwall Buildings Preservation Trust Ltd, South West | £40,800 |
Davidstow Airfield & Cornwall at War Museum Ltd, South West | £24,300 |
Dreadnought South West, South West | £24,400 |
PCC Hartpury, South West | £11,500 |
PCC of St Mary Magdalene Upton, Torquay, South West | £13,800 |
Poole Flying Boats Celebration Ltd, South West | £25,000 |
Sailing Tectona CIC, South West | £33,700 |
St Euny Church, South West | £5,000 |
St John the Baptist Church, Chipping Sodbury, South West | £15,000 |
Steamship Freshspring Trust, South West | £66,100 |
Tibberton with Rudford PCC Churches, South West | £9,000 |
Warminster Athenaeum Trust, South West | £11,500 |
Willsbridge Mill Community Refresh, South West | £11,400 |
Change-Us Community Interest Company, West Midlands | £10,000 |
ConGens Group, West Midlands | £16,400 |
Re. Future Collective, West Midlands | £7,500 |
Spode Museum Trust, West Midlands | £20,000 |
St Andrew's Church, Leysters, West Midlands | £6,900 |
The Parochial Church Council of the Ecclesiastical Parish of Malvern Link with Cowleigh, West Midlands | £25,000 |
Wigornia, West Midlands | £20,300 |
Experience Community CIC, Yorkshire and the Humber | £58,000 |
Hope Baptist Church, Yorkshire and the Humber | £14,000 |
Humber Keel and Sloop Preservation Society, Yorkshire and the Humber | £23,200 |
LNER Coach Association, Yorkshire and the Humber | £38,000 |
The Friends of Farsley Rehoboth Burial Ground, Yorkshire and the Humber | £14,200 |
Thornton Parish Church Parochial Church Council, Yorkshire and the Humber | £33,100 |
Repair Grants for Heritage at Risk
Name of organisation | Grant Award |
---|---|
Bennerley Viaduct, East Midlands | £165,201 |
Lincoln Castle, East Midlands | £1,086,629 |
Taylors Bell Foundry, East Midlands | £449,918 |
Creeksea Place, East of England | £499,765 |
Cloudesley Centre (former Holy Trinity Church) , London | £150,000 |
Former Royal Dockyard Church, Sheerness, South East | £250,000 |
Shrewsbury Flaxmill Maltings, West Midlands | £650,000 |
Wentworth Woodhouse, Yorkshire and the Humber | £720,000 |